Calstock Cruises
Take in the sights of Plymouth Sound and the River Tamar as we venture up the tranquil waters to the quaint Cornish village of Calstock, passing the Naval Dockyard and under I.K Brunel's rail bridge. Leave the noise of Plymouth behind you and relax, taking in the beautiful sights of the Tamar Valley, passing Cargreen, Wier Quay, Pentille, Holton and Cotehele. 14 miles and 1.5 hours later we land at Calstock for 1 hour before the return journey to Plymouth. Bring a packed lunch if you wish. Dogs welcome on a lead. This is a cruise not to be missed!
|
Timetable2010
|
| Date |
Dep.Barbican |
Arr.Barbican |
Duration |
|
| May |
Thu 6th | 10:30 | 15:00 | 04:30hrs | | Sun 9th | 11:45 | 16:15 | 04:30hrs |
| Fri 21st | 10:45 | 15:15 | 04:30hrs |
| Sun 23rd | 11:45 | 16:15 | 04:30hrs |
|
| June |
Sat 5th | 10:30 | 15:00 | 04:30hrs | | Tue 8th | 12:45 | 17:15 | 04:30hrs |
| Sat 19th | 10:15 | 14:45 | 04:30hrs |
| Sun 20th | 11:00 | 15:30 | 04:30hrs |
| Tue 22nd | 11:45 | 16:15 | 04:30hrs |
| Thu 24th | 14:00 | 18:00 | 04:00hrs |
|
| July |
Sun 4th | 10:15 | 14:45 | 04:30hrs | | Mon 5th | 10:45 | 15:15 | 04:30hrs |
| Thu 8th | 12:45 | 17:15 | 04:30hrs |
| Fri 9th | 14:00 | 18:30 | 04:30hrs |
| Mon 19th | 10:30 | 15:00 | 04:30hrs |
| Wed 21st | 11:45 | 16:15 | 04:30hrs |
| Thu 22nd | 12:45 | 17:15 | 04:30hrs |
| Fri 23rd | 14:00 | 18:30 | 04:30hrs |
|
| August |
Wed 4th | 10:30 | 15:00 | 04:30hrs | | Thu 5th | 11:00 | 15:30 | 04:30hrs |
| Fri 6th | 12:45 | 17:15 | 04:30hrs |
| Sat 7th | 13:00 | 17:30 | 04:30hrs |
| Sun 8th | 14:15 | 18:45 | 04:30hrs |
| Tue 17th | 10:15 | 14:45 | 04:30hrs |
| Wed 18th | 10:30 | 15:00 | 04:30hrs |
| Fri 20th | 12:45 | 17:15 | 04:30hrs |
| Sat 21st | 13:45 | 18:15 | 04:30hrs |
| Sun 22nd | 14:15 | 18:45 | 04:30hrs |
|
| September |
Sat 4th | 11:30 | 16:00 | 04:30hrs | | Sun 5th | 12:45 | 17:15 | 04:30hrs |
| Thu 16th | 10:30 | 15:00 | 04:30hrs |
| Sat 18th | 11:30 | 16:00 | 04:30hrs |
| Sun 19th | 12:45 | 17:15 | 04:30hrs |
| Wed 22nd | 10:15 | 14:45 | 04:30hrs |
|
| October |
Sun 3rd | 11:30 | 16:00 | 04:30hrs |
 |
| Pricing |
| Ticket Type |
|
 |